BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL28BL/28JN30K | Φ28行星减速器,允许转矩范围:0.3N.m~3.0N.m 28mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
绿Green | 红Red | 黑Black | 黄Yellow | 蓝Blue | 橙Orange | 棕Brown | 白 White |
UL1007 26AWG |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电阻 | 电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL28BL38-2460 | 4 | 3 | 24 | 6000 | 4350 | 10 | 4.5 | 30 | 1 | 19 | 7.8 |
FL28BL77-2460 | 4 | 3 | 24 | 6000 | 4000 | 50 | 20 | 150 | 3 | 4.2 | 2.2 |
配置FL28BL38-2460无刷直流电机(LD=38mm) FL28BL38-2460 DC Brushless Motor(LD=38mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 29 | 29 | 36.1 | 36.1 | 36.1 | 36.1 | 43 | 43 | 43 | 43 | 49.9 | 49.9 | 49.9 | 49.9 | 49.9 |
额定转速 Rated speed | r/min | 1173 | 840 | 311 | 229 | 161 | 124 | 85 | 61 | 44 | 31 | 23 | 17 | 12 | 8.4 | 6 |
额定转矩 Rated torque | N.m | 0.033 | 0.047 | 0.11 | 0.15 | 0.22 | 0.28 | 0.37 | 0.52 | 0.73 | 1 | 1.2 | 1.7 | 2.4 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
配置FL28BL77-2460无刷直流电机 (LD=77mm) FL28BL77-2460 DC Brushless Motor(LD=77mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
减速器长度(L) Length(L) | mm | 29 | 29 | 36.1 | 36.1 | 36.1 | 36.1 | 43 | 43 | 43 | 43 |
空载转速 No-load speed | r/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 118 | 85 | 60 | 43 |
额定转速 Rated speed | r/min | 1080 | 769 | 285 | 210 | 148 | 114 | 78 | 56 | 40 | 2.9 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.6 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Copyright 2023 版权所有 常州富兴机电有限公司 苏ICP备05002292号-1