BLDC Planetary Gear Motor (Ring Gear Material: Metal and Powder)
型号 | 范围 |
FL28CBLA/28JN30K | Φ28行星减速器,允许转矩范围:0.3N.m~3.0N.m 28mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
绿Green | 红Red | 黑Black | 黄Yellow | 蓝Blue | 橙Orange | 棕Brown | 白White |
UL1061 AWG26 | UL1061 AWG28 |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL28CBLA38-2454 | 8 | 3 | 24 | 5400 | 4000 | 28 | 12 | 84 | 2 | 5.7 | 2.48 |
FL28CBLA48-2456 | 8 | 3 | 24 | 6300 | 4500 | 50 | 24 | 150 | 4.5 | 2.5 | 1.2 |
配置FL28CBLA38-2454无刷电机 (LD=38mm) FL28CBLA38-2454 BLDC Motor(LD=38mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 | 254 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 29 | 29 | 36.1 | 36.1 | 36.1 | 36.1 | 43 | 43 | 43 | 43 | 49.9 | 49.9 | 49.9 |
空载转速 No-load speed | r/min | 1456 | 1042 | 386 | 284 | 200 | 154 | 106 | 76 | 54 | 39 | 30 | 25 | 21 |
额定转速 Rated speed | r/min | 1078 | 772 | 286 | 211 | 148 | 114 | 78 | 56 | 40 | 29 | 22 | 18 | 16 |
额定转矩 Rated torque | N.m | 0.093 | 0.13 | 0.32 | 0.43 | 0.61 | 0.79 | 1 | 1.5 | 2 | 2.8 | 3 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
配置FL28CBLA48-2456无刷电机(LD=48mm) FL28CBLA48-2456 BLDC Motor(LD=48mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |
减速器长度(L) Length(L) | mm | 29 | 29 | 36.1 | 36.1 | 36.1 | 36.1 | 43 | 43 | 43 | 43 | 49.9 |
空载转速 No-load speed | r/min | 1700 | 1216 | 450 | 332 | 233 | 180 | 124 | 89 | 63 | 45 | 35 |
额定转速 Rated speed | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 45 | 32 | 25 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.6 | 3 | 3 | 3 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 |
Copyright 2023 版权所有 常州富兴机电有限公司 苏ICP备05002292号-1