Electrical Specs
Item | Spec |
Magnetic Encoder | 2 pcs |
Rated Voltage | 48V |
Voltage Range | 24-60V |
Rated Output Power | 140w ±10% |
Rated Torque | 5N.m |
Peak Torque | 14N.m |
Running Direction | CW/CCW |
Temperature Range | -20~50℃ |
Humidity Range | 5~85% |
Storage Temperature Range | -30~70℃ |
Insulation Level | Class B |
No-load Speed | 315 rpm ± 10% |
No-load Current | 0.5 Arms |
Rated Load Speed | 260 rpm ± 10% |
Rated Load Phase Current | 4.7Apk ± 10% |
Peak Phase Current | 15.5Apk ± 10% |
Insulation Resistance/ Stator Winding | DC 500VAC,100M 0hms |
High Voltage Resistance/ Stator and Casing | 600VAC, 1s, 2mA |
Back-EMF | 0.095 Vrms/rpm ±10% |
Line Resistance | 1.5±10%Ω |
Torque Constant | 1.48 N.m/Arms |
Inductance | 750±20μH |
Mechanical Specs
Item | Spec |
Weight | 310g ±3g |
Pole | 28 |
Phase | 3 |
Drive Method | FOC |
Reduction ratio | 10:01 |
Performance Curves
Max Overload
Load (N.m) | Operating Time (s) |
5 | rated |
7 | 120 |
10 | 18 |
12 | 10 |
14 | 5 |
Copyright 2023 Copyright Jiangsu Fulling Motor Technology Co., Ltd.