Electrical Specs:
Item | Spec | ||
Rated Voltage | 48V | ||
Voltage Range | 15-60V | ||
Rated Output Power | 700w ±10% | ||
Rated Torque | 40N.m | ||
Peak Torque | 120N.m | ||
Running Direction | CW/CCW | ||
Temperature Range | -20~50℃ | ||
Humidity Range | 5~85% | ||
Storage Temperature Range | -30~70℃ | ||
Insulation Level | Class B | ||
No-load Speed | 200 rpm ± 10% | ||
No-load Current | 0.7 Arms ±10% | ||
Rated Load Speed | 167 rpm ± 10% | ||
Rated Load Phase Current | 27Apk ± 10% | ||
Peak Phase Current | 90Apk ± 10% | ||
Insulation Resistance/ Stator Winding | DC 500VAC,100M 0hms | ||
High Voltage Resistance/ Stator and Casing | 600VAC, 1s, 2mA | ||
Back-EMF | 16.9 Vrms/krpm ±10% | ||
Line Resistance | 0.16Ω ± 10% | ||
Torque Constant | 2.1N.m/Arms | ||
Inductance | 0.211mH ±10% |
Mechanical Specs:
Item | Spec |
Weight | 1420g ±20g |
Pole | 42 |
Phase | 3 |
Drive Method |
FOC |
reduction ratio | 9 : 1 |
Performance Curves:
T-N under 48V
Max Overload
Load (N.m) | Operating Time (s) |
40 | rated |
46 | 2500 |
70 | 350 |
80 | 160 |
120 | 10 |
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】