BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL32BLW18/32JM50K | Φ32减速器,允许转矩范围:0.5N.m~5.0N.m 32mm OD Planetary Gearbox, Permissible Load Range: 0.5N.m~5.0N.m |
接插件Connector | 插针号Pin | 功 能Functions | 说明Description |
FPC | 1 | V cc | Hall电源输入:+5VDC ~ +24VDC |
2 | Hall W | ||
3 | Hall U | ||
4 | Hall V | ||
5 | GND | Hall 接地 | |
6 | Phase W | ||
7 | Phase V | ||
8 | Phase U |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 线电阻 | 线电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL32BLW18-9V-3706A | 8 | 3 | 9 | 3700 | 2100 | 29.5 | 6 | 73.8 | 3.4 | 2.87 | 1.61 |
FL32BLW18-12V-4607A | 8 | 3 | 12 | 4600 | 2800 | 25.1 | 7 | 75.3 | 3.2 | 3.43 | 1.87 |
FL32BLW18-24V-4507A | 8 | 3 | 24 | 4500 | 2760 | 25.5 | 7 | 76.5 | 1.7 | 13.7 | 7.73 |
FL32BLW18-48V-4808A | 8 | 3 | 48 | 4800 | 2950 | 24.7 | 8 | 74.1 | 0.97 | 53 | 27.8 |
配置FL32BLW18无刷直流电机 FL32BLW18 BLDC Motor
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | |
9V | 额定转速 Rated speed r/min | 566 | 405 | 150 | 111 | 78 | 60 | 43 | 36 | 31 | 26 | 22 | 18 | 12 | 9.6 | 8.3 |
额定转矩 Rated torque N.m | 0.099 | 0.14 | 0.33 | 0.45 | 0.65 | 0.84 | 1.1 | 1.3 | 1.5 | 1.8 | 2 | 2.5 | 3.5 | 4.2 | 4.9 | |
12V | 额定转速 Rated speed r/min | 755 | 541 | 200 | 147 | 104 | 80 | 57 | 47 | 41 | 34 | 29 | 24 | 15 | 13 | 11 |
额定转矩 Rated torque N.m | 0.084 | 0.12 | 0.28 | 0.39 | 0.55 | 0.71 | 0.9 | 1.1 | 1.2 | 1.5 | 1.7 | 2.1 | 3 | 3.6 | 4.1 | |
24V | 额定转速 Rated speed r/min | 744 | 533 | 197 | 145 | 102 | 79 | 56 | 47 | 41 | 34 | 29 | 24 | 15 | 13 | 11 |
额定转矩 Rated torque N.m | 0.085 | 0.12 | 0.29 | 0.39 | 0.56 | 0.72 | 0.91 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 3 | 3.6 | 4.2 | |
48V | 额定转速 Rated speed r/min | 795 | 569 | 211 | 155 | 109 | 84 | 60 | 50 | 43 | 36 | 31 | 26 | 16 | 14 | 12 |
额定转矩 Rated torque N.m | 0.082 | 0.12 | 0.28 | 0.38 | 0.54 | 0.7 | 0.88 | 1.1 | 1.2 | 1.5 | 1.7 | 2.1 | 2.9 | 3.5 | 4.1 | |
减速级数 Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||||
减速器长度(L) Length(L) mm | 25.7 | 32.8 | 39.7 | 46.6 | ||||||||||||
最大瞬间允许负载N.mMax. permissible load in a short time | 1.5 | 6 | 10 | 12 |
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】