Parameter Overview:
Suitable Motor | Motor size | Suitable for 57,60,70,80,86 and above(Stepper/Brushless/Servo Motor) | ||
Motor Shaft diameter | Suitable for shaft diameter 3mm,4mm,5mm,6mm,6.35mm,8mm | |||
Storage Temperature | -40℃~85℃ | |||
Environmental conditions | Application | No corrosive, flammable, explosive, conductive gas, liquid and dust. | ||
Temperature | -40℃~80℃ | |||
Humidity | No more than 85% RH | |||
Electrical Parameter | Supply Voltage | 5VDC±0.5V | ||
Current Consumption | ≤21mA | |||
Signal Output | Single-ended | 5V,GND,A,B | ||
Differential | 5V,GND,A+/A-,B+/B- | |||
Output Level Mode | TTL Compatible | |||
Differential Output Voltage | High Level Output (VoH) ≥3.4V | |||
Low Level Output (VoL) ≤0.4V | ||||
Differential Signal Output Format | Line Drive 26C31 | |||
Optional Resolution(Unit:PPR) | Decimal:100,200,360,400,500,1000,2000,2500 | |||
二进制(Binary):256,512,1024 | ||||
Duty cycle | 50% ±10% | |||
Phase difference | 90°±10° | |||
Frequency Response | ≤440KHz Note: The signal frequency = (Speed(Rpm) * number of Lines)/60 |
Waveform:
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】