BLDC Planetary Gear Moto (Ring Gear Material: Metal)
型号 | 范围 |
FL45BLW /42JM150K | Φ42减速器,允许转矩范围:1.5N.m~15N.m 42mm OD Planetary Gearbox, Permissible Load Range: 1.5N.m~15N.m |
接插件 | 插针号 | 功 能 | 说 明 |
Connector | Pin | Functions | Description |
CN1 | PIN1 | GND | |
JST | PIN2 | Phase U | |
B5P-VH | PIN3 | Phase V | |
PIN4 | Phase W | ||
PIN5 | GND | ||
CN2 | PIN1 | GND | |
JST | PIN2 | +5V | DC(+4.5V ~ 18VDC) |
B5B-PH-K-S | PIN3 | Hall U | |
PIN4 | Hall V | ||
PIN5 | Hall W | ||
PIN6 | GND |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 线电阻 | 线电感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL45BLW18-24V-7130A | 16 | 3 | 24 | 6500 | 5000 | 50 | 30 | 150 | 4.8 | 1.42 | 0.59 |
FL45BLW21-24V-6750A | 16 | 3 | 24 | 6700 | 5260 | 84 | 50 | 250 | 7.1 | 0.72 | 0.33 |
FL45BLW27-24V-6170A | 16 | 3 | 24 | 6100 | 4840 | 130 | 70 | 390 | 10 | 0.56 | 0.27 |
配置FL45BLW18-24V-7130A无刷直流电机(LD=18mm) FL45BLW18-24V-7130A BLDC Motor (LD=18mm)
减 速 比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | 426 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
空载转速 No-load speed | r/min | 1752 | 1255 | 464 | 342 | 241 | 133 | 110 | 96 | 79 | 68 | 57 | 36 | 30 | 26 | 21 | 18 | 15 |
额定转速 Rated speed | r/min | 1348 | 965 | 357 | 263 | 185 | 102 | 85 | 74 | 61 | 53 | 43 | 28 | 23 | 20 | 16 | 14 | 12 |
额定转矩 Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.8 | 2.2 | 2.5 | 3 | 3.5 | 4.2 | 5.9 | 7.1 | 8.2 | 9.9 | 12 | 14 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 4.5 | 4.5 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 38 | 38 | 38 | 38 | 38 | 38 |
配置FL45BLW21-24V-6750A无刷直流电机(LD=21mm) FL45BLW21-24V-6750A BLDC Motor (LD=21mm)
减 速 比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | 253 | 305 | 354 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
空载转速 No-load speed | r/min | 1806 | 1293 | 479 | 353 | 248 | 137 | 114 | 99 | 82 | 71 | 58 | 37 | 31 | 26 | 22 | 19 |
额定转速 Rated speed | r/min | 1418 | 1015 | 376 | 277 | 195 | 107 | 89 | 77 | 64 | 55 | 46 | 29 | 24 | 21 | 17 | 15 |
额定转矩 Rated torque | N.m | 0.28 | 0.39 | 0.95 | 1.3 | 1.8 | 3 | 3.6 | 4.2 | 5 | 5.8 | 7.1 | 9.9 | 12 | 14 | 15 | 15 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 4.5 | 4.5 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 38 | 38 | 38 | 38 | 38 |
配置FL45BLW27-24V-6170A无刷直流电机(LD=27mm) FL45BLW27-24V-6170A BLDC Motor (LD=27mm)
减 速 比 Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | 218 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
减速器长度(L) Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 |
空载转速 No-load speed | r/min | 1644 | 1178 | 436 | 321 | 226 | 124 | 103 | 90 | 74 | 64 | 53 | 34 | 28 |
额定转速 Rated speed | r/min | 1305 | 934 | 346 | 255 | 179 | 99 | 82 | 71 | 59 | 51 | 42 | 27 | 22 |
额定转矩 Rated torque | N.m | 0.43 | 0.61 | 1.5 | 2 | 2.8 | 4.7 | 5.6 | 6.5 | 7.8 | 9 | 11 | 15 | 15 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 4.5 | 4.5 | 18 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 38 | 38 |
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】