Item | Specifications |
步距角精度Step Angle Accuracy | ±7% (整步,空载full step, no load) |
电阻公差Resistance Accuracy | ±10% |
电感公差Inductance Accuracy | ±20% |
温升Temperature Rise | 80K Max. ambient temperature 40。C 80K 环境温度40℃ |
环境温度Ambient Temperature | -10。C~+50。C |
绝缘电阻Insulation Resistance | 100MΩMin. ,500VDC |
绝缘等级Insulation Class | Class E |
介电强度Dielectric Strength | 650VAC for one second, leakage current 1mA 650VAC 一秒, 漏电电流1mA |
型号 Model | 步距角 Step Angle (Deg.) | 相数 No. of Phase | 电压 Voltage (V) | 相电流 Current /Phase (A) | 相电阻 Resistance /Phase (ohms) | 空载牵入频率 No-load Pull-in Frequency (pps) | 牵入扭矩 Pull-in Torque
(g.cm) | 保持力矩 Holding Torque
(g.cm)olHol
| 定位力矩 Detent Torque (g.cm) | 减速比 Ratio | 接线图 Wire Diagram |
PMG2505-01 | 7.5/5 | 2 | 2.6 | 0.52 | 5 | 450 | 75 at 200pps | 450 | <150 | 1:5 |
A |
PMG2505-02 | 15/5 | 2 | 3.5 | 0.365 | 9.6 | 420 | 100 at 100pps | 500 | <150 | 1:5 | |
PMG2510-01 | 7.5/10 | 2 | 2.8 | 0.467 | 6 | 550 | 200 at 200pps | 1400 | <500 | 1:10 | |
PMG2530-01 | 7.5/30 | 4 | 13.3 | 0.11 | 120 | 680 | 750 at 100pps | 4000 | <1400 | 1:30 | B |
PMG3519-01 | 7.5/19 | 4 | 24 | 0.218 | 110 | 360 | 2280 at 200pps | 4500 | <2280 | 1:19 | C |
PMG3519-02 | 7.5/19 | 4 | 12 | 0.4 | 30 | 360 | 1900 at 200pps | 4000 | <2600 | 1:19 | |
PMG3508-01 | 7.5/8.4 | 4 | 12 | 0.4 | 30 | 500 | 840 at 400pps | 1150 | <500 | 1:8.4 | |
PMG3530-01 | 7.5/30 | 4 | 12 | 0.4 | 30 | 500 | 3000 at 400pps | 5000 | <1500 | 1:30 | |
PMG3560-01 | 7.5/60 | 4 | 12 | 0.4 | 30 | 420 | 6000 at 400pps | 8000 | <3000 | 1:60 | |
PMG35120-01 | 7.5/120 | 4 | 12 | 0.4 | 30 | 400 | 8000 at 300pps | 10000 | <6000 | 1:120 |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】