GYP56N Rev:20220721 | ||||||||||
Parameters | One-stage | Two-Stage | ||||||||
Efficiency at full load,about≈ | 92% | 86% | ||||||||
Weight,about≈ | 0.3kg | 0.4kg | ||||||||
Recommended input speed | 3500rpm | |||||||||
Design life | 5000h | |||||||||
Installation position | Any | |||||||||
Protection class | IP54 | |||||||||
Working temperature | -10 ~ 50℃ | |||||||||
Noise(measuring distance=100cm with inputspeed=3000rpm) | ≤50dB | |||||||||
Backlash(Rated output torque*2%) | ≤1° |
One-stage Ratio | Nominal output torque (N.m) | Max.Output Torque (N.m) | Max.Input Speed (rpm) | Moment of inertia kg*mm2 |
3.24 | 2.00 | 6.09 | 4700 | 4.09 |
3.96 | 2.00 | 5.9 | 6050 | 2.08 |
5.37 | 1.70 | 5 | 8800 | 0.88 |
6.19 | 1.50 | 4.6 | 10100 | 0.63 |
/ |
Two-Stage Ratio | Nominal output torque (N.m) | Max.Output Torque (N.m) | Max.Input Speed | Moment of inertia kg*mm2 |
10.68 | 6.4 | 12.6 | 4700 | 4.20 |
15.61 | 7.4 | 15.1 | 6050 | 2.04 |
20.17 | 9.2 | 14.8 | 6050 | 1.97 |
25.88 | 11.8 | 19 | 6050 | 1.92 |
35.05 | 10.1 | 19 | 8800 | 0.8 |
The Bearing Capacity on outputshaft | Force | Output speed | Stress point | |||||||
100rpm | 300rpm | 1000rpm | ||||||||
Radial Force with axial-Force=0N | 515 | 355 | 240 | Middle of the KEY | ||||||
Axial Force with radial-Force=0N | 1460 | 935 | 555 | Based on center of output shaft |
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd
【 Disclaimers 】